Marine Blue Floor Plans
Marine Blue is slated to have 124 units, comprising 120 apartments & 4 strata terrace houses. Floor plans are available, different from those for the Atelier.
Please drop us a note below if you would like to have the full set of Marine Blue floor plans and detailed site layout plan emailed to you.
::
Marine Blue Site Plan
Facilities as shown on the Marine Blue Site Plan:
|
|
::
Marine Blue Floor Plans :: Unit Types
Description | Type | Units | Area (sq m) | Area (sq ft) |
1 + Study with Balcony | A1, A1M, A2, A2a, A3, A3M, A4 | 95 | 59 – 118 | 636 – 1,271 |
1 + Study with Terrace | A1(T), A1M(T), A3(T), A3M(T), A4(T) | 7 | 90 – 148 | 969 – 1,594 |
2 Bedroom | B1 | 13 | 97 | 1,045 |
2 Bedroom with Terrace | B1(T) | 1 | 106 | 1,141 |
Penthouses | PH | 4 | 282 – 303 | 3,036 – 3,262 |
Strata Terrace Houses | TH | 4 | 342 – 373 | 3,682 – 4,015 |
TOTAL NO. UNITS | 124 |
::
Artist’s Impression :: Sea View from Unit
For more information, see Marine Blue prices or project details.
::
Marine Blue Floor Plans · Register
Register here to receive the full set of Marine Blue condo floor plans once available.